Repeaters
The Playground Amateur Radio Club operates two 2 meter repeaters.
Call Sign | Frequency | Tone | Location | Description | Signal Maps* |
W4ZBB | 146.790 – | 100Hz | Ft Walton Beach | System Fusion AMS | LOS5 LOS25 PLA5 PLA25 |
KO4EOC | 147.225 + | 100Hz | Duke Field | System Fusion AMS | LOS5 LOS25 PLA5 PLA25 |
Other Nearby 2 meter Repeaters
Call Sign | Frequency | Tone | Location | Description | Signal Maps* |
W4RH | 147.000 + | 100Hz | Destin | ||
KO4EOC | 145.150 | Crestview | D-Star | ||
W4RYZ | 145.210 | Panama City | |||
AC4QB | 145.330 – | 100Hz | Panama City | ||
KO4TT | 145.350 – | 100Hz | Pensacola | ||
AA4PT | 145.410 – | 100Hz | Milton | ||
WA4ECY | 145.450 – | 100Hz | Pensacola | ||
W4VIY | 145.490 – | 100Hz | Milton | System Fusion AMS | |
K4SRC | 146.700 – | 100Hz | Milton | Santa Rosa Co ARESSystem Fusion AMS | |
K4DTV | 146.730 – | Valparaiso | LOS5 LOS25 PLA5 PLA25 | ||
W4UC | 146.760 – | 100Hz | Pensacola | ||
WB4OQF | 146.850 – | 100Hz | Pensacola | ||
KD4EKC | 146.940 – | 103.5 Hz | Destin | ||
W4NN | 147.120 + | 100Hz | Eglin AFB | System Fusion AMS | |
WF4X | 147.285 + | 100Hz | Defuniak Springs | Ecolink 637806 | |
W4AAZ | 147.360 + | 100Hz | Crestview | System Fusion AMS | LOS5 LOS25 PLA5 PLA25 |
KJ4JAH | 147.375 + | 100Hz | Defuniak |
Nearby 70cm (and up)Repeaters
Call Sign | Frequency | Tone | Location | Description | Signal Maps* |
K4FWB | 444.450 + | 100Hz PL | Ft Walton Beach | System Fusion AMS | |
N4NID | 442.950 + | DCS 023 | Crestview | System Fusion AMS, Linked to W4NN 444.800 on Eglin | |
WB4OQF | 443.700 + | 100Hz | Pensacola | ||
WA4ECY | 443.850 + | 100Hz | Pensacola | ||
N3CMH | 443.975 + | 100Hz | Milton | ||
KC4ERT | 444.200 + | 100Hz | Navarre | System Fusion AMS | |
W4VIY | 444.400 + | 100Hz | Milton | ||
SARNet | 444.900 + | 100Hz | Crestview | SARNetFL Site | |
W4NN | 444.800 + | 100Hz | Eglin AFB | Linked to N4NID (442.950) in Crestview | |
N4NID | 444.950 + | DCS 023 | Crestview | System Fusion AMS | |
KO4EOC | 446.600 + | Crestview | D-Star | ||
KB4LSL | 927.7625 + | Crestview | |||
KO4EOC | 1291.300 + | Crestview | D-Star |
*Signal Maps: The maps provided are for 5′ and 25′ receiving antennae. These represent reasonable estimates of mobile and static antenna sites. They were created using a web-based implementation of the FOSS Splat! program.
Always refer to Repeater Book